RHH/RHW-2/USE-2 ALUMINUM CONDUCTOR
Cross-Linked Polyethylene Insulated
6 - 1000 MCM • 600V • 90°C Dry and Wet • Direct Burial
Conductor | Insulation thickness | Nominal O.D. | Approx. weight | Ampacity+ | |||||
AWG/kcmil | Min. No. | mm | mils | mm | kg/km | 60℃ | 75℃ | 90℃ | |
6 | 7 | 1.52 | 60 | 7.3 | 67 | 40 | 50 | 60 | |
4 | 7 | 1.52 | 60 | 8.5 | 95 | 55 | 65 | 75 | |
2 | 7 | 1.52 | 60 | 9.9 | 136 | 75 | 90 | 100 | |
1 | 18 | 2.03 | 80 | 11.7 | 185 | 85 | 100 | 115 | |
1/0 | 18 | 2.03 | 80 | 12.6 | 222 | 100 | 120 | 135 | |
2/0 | 18 | 2.03 | 80 | 13.6 | 267 | 115 | 135 | 150 | |
3/0 | 18 | 2.03 | 80 | 14.8 | 324 | 130 | 155 | 175 | |
4/0 | 18 | 2.03 | 80 | 16.1 | 394 | 150 | 180 | 205 | |
250 | 35 | 2.41 | 95 | 18.0 | 480 | 170 | 205 | 230 | |
300 | 35 | 2.41 | 95 | 19.3 | 560 | 190 | 230 | 255 | |
350 | 35 | 2.41 | 95 | 20.5 | 639 | 210 | 250 | 280 | |
400 | 35 | 2.41 | 95 | 21.6 | 719 | 225 | 270 | 305 | |
500 | 35 | 2.41 | 95 | 23.5 | 874 | 260 | 310 | 350 | |
600 | 58 | 2.79 | 110 | 26.2 | 1065 | 285 | 340 | 385 | |
700 | 58 | 2.79 | 110 | 27.9 | 1221 | 310 | 375 | 420 | |
750 | 58 | 2.79 | 110 | 28.6 | 1297 | 320 | 385 | 435 | |
900 | 58 | 2.79 | 110 | 31.0 | 1529 | 355 | 425 | 480 | |
1000 | 58 | 2.79 | 110 | 32.5 | 1685 | 375 | 445 | 500 |
+Allowable ampacities shown are for general use as specified by the 2014 Edition of the National Electrical Code Sections 310.15 and 240.4(D)
Unless the equipment is marked for use at higher temperatures the conductor shall be limited to the following per NEC 110.14(C):
75℃ - When terminated to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
90℃ - THHN dry locations and THWN-2 wet or dry locations for ampacity adjustment purposes using NEC section 310.15.