NYBY (KVV22)
NYBY (KVV22)

NYBY (KVV22)

This product is applicable to AC rated voltage U0/ U is the control cable for fixed laying in control, monitoring circuit and protection circuit of (U0/U) 0.6/1kV and below.
Quote Now
Share :
Application
This product is applicable to AC rated voltage U0/ U is the control cable for fixed laying in control, monitoring circuit and protection circuit of (U0/U) 0.6/1kV and below.

Construction
● Conductor: Conductor: Copper, class 1, 2, or 5, solid,stranded round or soft conductor
● Insulation: Polyvinyl chloride PVC
● Filler: Non-hygroscopic material
● Binder: Non-hygroscopic material
● Metal shield: Galvanized steel tape
● Outer sheath: Polyvinyl chloride PVC

Chaircteritics
Good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. Adequate resistance to oil and abrasion. 

Specification
IEC 60228 Conductors of Insulate Cables 
IEC 60502-1 Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) - Part 1: Cables for Rated Voltages of 1kV (Um=1.2kV) and 3kV(Um=3.6kV)
High reliability
Super high pressure
Less maintenance
Technical Parameter
No. of Cores and Nominal Cross Section Conductor Type Nominal Insulation Thickness  Nominal
Copper Tape Thickness
Nominal
Sheath Thickness
Approx.
Overall Diameter
Approx. Weight Max. D.C. Resistance of Conductor
at 20℃ 
No. × mm²   mm mm mm mm kg/km Ω/km
2×0.5 2 0.6 0.2 1.8 10.9 173 36.0
2×0.75 2 0.6 0.2 1.8 11.3 193 24.5
2×1 2 0.6 0.2 1.8 11.7 206 18.1
2×1.5 2 0.8 0.2 1.8 13.1 256 12.1
2×2.5 2 0.8 0.2 1.8 13.9 292 7.41
2×4 2 1.0 0.2 1.8 15.8 375 4.61
2×6 2 1.0 0.2 1.8 16.9 436 3.08
2×10 2 1.0 0.2 1.8 18.7 576 1.83
3×0.5 2 0.6 0.2 1.8 11.2 191 36.0
3×0.75 2 0.6 0.2 1.8 11.7 217 24.5
3×1 2 0.6 0.2 1.8 12.1 234 18.1
3×1.5 2 0.8 0.2 1.8 13.6 285 12.1
3×2.5 2 0.8 0.2 1.8 14.5 334 7.41
3×4 2 1.0 0.2 1.8 16.5 439 4.61
3×6 2 1.0 0.2 1.8 17.7 528 3.08
3×10 2 1.0 0.2 1.8 19.6 709 1.83
4×0.5 2 0.6 0.2 1.8 11.8 206 36.0
4×0.75 2 0.6 0.2 1.8 12.3 228 24.5
4×1 2 0.6 0.2 1.8 12.7 259 18.1
4×1.5 2 0.8 0.2 1.8 14.4 332 12.1
4×2.5 2 0.8 0.2 1.8 15.4 394 7.41
4×4 2 1.0 0.2 1.8 17.7 525 4.61
4×6 2 1.0 0.2 1.8 19.0 642 3.08
4×10 2 1.0 0.2 1.8 21.2 888 1.83
5×0.5 2 0.6 0.2 1.8 12.4 227 36.0
5×0.75 2 0.6 0.2 1.8 12.9 266 24.5
5×1 2 0.6 0.2 1.8 13.4 291 18.1
5×1.5 2 0.8 0.2 1.8 15.3 372 12.1
5×2.5 2 0.8 0.2 1.8 16.4 451 7.41
5×4 2 1.0 0.2 1.8 19.0 609 4.61
5×6 2 1.0 0.2 1.8 20.4 738 3.08
5×10 2 1.0 0.2 1.8 22.9 1042 1.83
6×0.5 2 0.6 0.2 1.8 13.0 248 36.0
6×0.75 2 0.6 0.2 1.8 13.6 279 24.5
 
No. of Cores and Nominal Cross Section Conductor Type Nominal Insulation Thickness  Nominal
Copper Tape Thickness
Nominal
Sheath Thickness
Approx.
Overall Diameter
Approx. Weight Max. D.C. Resistance of Conductor
at 20℃ 
No. × mm²   mm mm mm mm kg/km Ω/km
6×1 2 0.6 0.2 1.8 14.2 308 18.1
6×1.5 2 0.8 0.2 1.8 16.3 403 12.1
6×2.5 2 0.8 0.2 1.8 17.5 489 7.41
6×4 2 1.0 0.2 1.8 20.4 668 4.61
6×6 2 1.0 0.2 1.8 22.0 829 3.08
6×10 2 1.0 0.2 1.8 24.7 1133 1.83
7×0.5 2 0.6 0.2 1.8 13.0 255 36.0
7×0.75 2 0.6 0.2 1.8 13.6 288 24.5
7×1 2 0.6 0.2 1.8 14.2 320 18.1
7×1.5 2 0.8 0.2 1.8 16.3 423 12.1
7×2.5 2 0.8 0.2 1.8 17.5 519 7.41
7×4 2 1.0 0.2 1.8 20.4 717 4.61
7×6 2 1.0 0.2 1.8 22.0 889 3.08
7×10 2 1.0 0.2 1.8 24.7 1227 1.83
8×0.5 2 0.6 0.2 1.8 13.9 285 36.0
8×0.75 2 0.6 0.2 1.8 14.7 324 24.5
8×1 2 0.6 0.2 1.8 15.3 361 18.1
8×1.5 2 0.8 0.2 1.8 17.7 479 12.1
8×2.5 2 0.8 0.2 1.8 19.2 590 7.41
8×4 2 1.0 0.2 1.8 22.4 819 4.61
8×6 2 1.0 0.2 1.8 24.3 1016 3.08
8×10 2 1.0 0.2 1.8 27.4 1409 1.83
9×0.5 2 0.6 0.2 1.8 14.7 312 36.0
9×0.75 2 0.6 0.2 1.8 15.5 357 24.5
9×1 2 0.6 0.2 1.8 16.2 398 18.1
9×1.5 2 0.8 0.2 1.8 18.8 529 12.1
9×2.5 2 0.8 0.2 1.8 20.4 656 7.41
9×4 2 1.0 0.2 1.8 24.0 912 4.61
9×6 2 1.0 0.2 1.8 26.0 1139 3.08
9×10 2 1.0 0.2 1.9 29.7 1597 1.83
10×0.5 2 0.6 0.2 1.8 15.1 329 36.0
10×0.75 2 0.6 0.2 1.8 15.9 376 24.5
10×1 2 0.6 0.2 1.8 16.7 420 18.1
10×1.5 2 0.8 0.2 1.8 19.5 563 12.1
10×2.5 2 0.8 0.2 1.8 21.1 700 7.41
 
No. of Cores and Nominal Cross Section Conductor Type Nominal Insulation Thickness  Nominal
Copper Tape Thickness
Nominal
Sheath Thickness
Approx.
Overall Diameter
Approx. Weight Max. D.C. Resistance of Conductor
at 20℃ 
No. × mm²   mm mm mm mm kg/km Ω/km
10×4 2 1.0 0.2 1.8 24.9 979 4.61
10×6 2 1.0 0.2 1.8 27.1 1226 3.08
10×10 2 1.0 0.2 1.9 30.9 1721 1.83
12×0.5 2 0.6 0.2 1.8 15.4 348 36.0
12×0.75 2 0.6 0.2 1.8 16.3 402 24.5
12×1 2 0.6 0.2 1.8 17.1 453 18.1
12×1.5 2 0.8 0.2 1.8 20.0 615 12.1
12×2.5 2 0.8 0.2 1.8 21.7 772 7.41
12×4 2 1.0 0.2 1.8 25.6 1093 4.61
12×6 2 1.0 0.2 1.8 27.9 1376 3.08
14×0.5 2 0.6 0.2 1.8 16.0 377 36.0
14×0.75 2 0.6 0.2 1.8 16.9 437 24.5
14×1 2 0.6 0.2 1.8 17.7 495 18.1
14×1.5 2 0.8 0.2 1.8 20.8 677 12.1
14×2.5 2 0.8 0.2 1.8 22.6 857 7.41
14×4 2 1.0 0.2 1.8 26.8 1223 4.61
14×6 2 1.0 0.2 1.9 29.3 1562 3.08
16×0.5 2 0.6 0.2 1.8 16.6 409 36.0
16×0.75 2 0.6 0.2 1.8 17.6 477 24.5
16×1 2 0.6 0.2 1.8 18.4 542 18.1
16×1.5 2 0.8 0.2 1.8 21.7 745 12.1
16×2.5 2 0.8 0.2 1.8 23.7 949 7.41
16×4 2 1.0 0.2 1.8 28.1 1362 4.61
16×6 2 1.0 0.2 1.9 30.8 1744 3.08
19×0.5 2 0.6 0.2 1.8 17.2 446 36.0
19×0.75 2 0.6 0.2 1.8 18.3 524 24.5
19×1 2 0.6 0.2 1.8 19.2 599 18.1
19×1.5 2 0.8 0.2 1.8 22.7 832 12.1
19×2.5 2 0.8 0.2 1.8 24.8 1068 7.41
19×4 2 1.0 0.2 1.9 29.7 1559 4.61
19×6 2 1.0 0.2 2.0 32.9 2018 3.08
20×0.5 2 0.6 0.2 1.8 17.9 469 36.0
20×0.75 2 0.6 0.2 1.8 19.0 551 24.5
20×1 2 0.6 0.2 1.8 20.0 630 18.1
20×1.5 2 0.8 0.2 1.8 23.7 877 12.1
20×2.5 2 0.8 0.2 1.8 25.9 1126 7.41
 
No. of Cores and Nominal Cross Section Conductor Type Nominal Insulation Thickness  Nominal
Copper Tape Thickness
Nominal
Sheath Thickness
Approx.
Overall Diameter
Approx. Weight Max. D.C. Resistance of Conductor
at 20℃ 
No. × mm²   mm mm mm mm kg/km Ω/km
20×4 2 1.0 0.2 1.9 31.2 1643 4.61
20×6 2 1.0 0.2 2.0 34.9 2165 3.08
21×0.5 2 0.6 0.2 1.8 17.9 478 36.0
21×0.75 2 0.6 0.2 1.8 19.0 563 24.5
21×1 2 0.6 0.2 1.8 20.0 645 18.1
21×1.5 2 0.8 0.2 1.8 23.7 900 12.1
21×2.5 2 0.8 0.2 1.8 25.9 1159 7.41
21×4 2 1.0 0.2 1.9 31.2 1697 4.61
21×6 2 1.0 0.2 2.0 34.9 2238 3.08
22×0.5 2 0.6 0.2 1.8 18.6 501 36.0
22×0.75 2 0.6 0.2 1.8 19.8 591 24.5
22×1 2 0.6 0.2 1.8 20.8 677 18.1
22×1.5 2 0.8 0.2 1.8 24.8 946 12.1
22×2.5 2 0.8 0.2 1.8 27.2 1218 7.41
22×4 2 1.0 0.2 2.0 33.6 1845 4.61
22×6 2 1.0 0.5 2.1 38.1 2723 3.08
24×0.5 2 0.6 0.2 1.8 19.3 538 36.0
24×0.75 2 0.6 0.2 1.8 20.6 635 24.5
24×1 2 0.6 0.2 1.8 21.6 728 18.1
24×1.5 2 0.8 0.2 1.8 25.8 1019 12.1
24×2.5 2 0.8 0.2 1.8 28.4 1316 7.41
24×4 2 1.0 0.2 2.0 35.1 1995 4.61
24×6 2 1.0 0.5 2.2 39.9 2957 3.08
27×0.5 2 0.6 0.2 1.8 19.6 566 36.0
27×0.75 2 0.6 0.2 1.8 20.9 673 24.5
27×1 2 0.6 0.2 1.8 22.0 775 18.1
27×1.5 2 0.8 0.2 1.8 26.3 1094 12.1
27×2.5 2 0.8 0.2 1.9 29.1 1433 7.41
27×4 2 1.0 0.2 2.1 36.0 2178 4.61
27×6 2 1.0 0.5 2.2 40.7 3190 3.08
30×0.5 2 0.6 0.2 1.8 20.2 603 36.0
30×0.75 2 0.6 0.2 1.8 21.5 720 24.5
30×1 2 0.6 0.2 1.8 22.7 832 18.1
30×1.5 2 0.8 0.2 1.8 27.1 1180 12.1
30×2.5 2 0.8 0.2 1.9 30.0 1553 7.41
30×4 2 1.0 0.5 2.1 38.4 2726 4.61
 
No. of Cores and Nominal Cross Section Conductor Type Nominal Insulation Thickness  Nominal
Copper Tape Thickness
Nominal
Sheath Thickness
Approx.
Overall Diameter
Approx. Weight Max. D.C. Resistance of Conductor
at 20℃ 
No. × mm²   mm mm mm mm kg/km Ω/km
30×6 2 1.0 0.5 2.3 42.2 3473 3.08
33×0.5 2 0.6 0.2 1.8 20.8 645 36.0
33×0.75 2 0.6 0.2 1.8 22.2 772 24.5
33×1 2 0.6 0.2 1.8 23.4 894 18.1
33×1.5 2 0.8 0.2 1.8 28.1 1272 12.1
33×2.5 2 0.8 0.2 1.9 31.1 1679 7.41
33×4 2 1.0 0.5 2.2 39.9 2953 4.61
33×6 2 1.0 0.5 2.3 43.7 3749 3.08
37×0.5 2 0.6 0.2 1.8 21.4 690 36.0
37×0.75 2 0.6 0.2 1.8 22.9 831 24.5
37×1 2 0.6 0.2 1.8 24.1 966 18.1
37×1.5 2 0.8 0.2 1.9 29.2 1395 12.1
37×2.5 2 0.8 0.2 2.0 32.7 1858 7.41
37×4 2 1.0 0.5 2.2 41.3 3208 4.61
37×6 2 1.0 0.5 2.4 45.4 4110 3.08
44×0.5 2 0.6 0.2 1.8 23.5 800 36.0
44×0.75 2 0.6 0.2 1.8 25.2 965 24.5
44×1 2 0.6 0.2 1.8 26.6 1125 18.1
44×1.5 2 0.8 0.2 2.0 32.9 1656 12.1
44×2.5 2 0.8 0.5 2.1 38.1 2589 7.41
44×4 2 1.0 0.5 2.4 46.6 3831 4.61
44×6 2 1.0 0.5 2.5 51.1 4884 3.08
48×0.5 2 0.6 0.2 1.8 23.8 836 36.0
48×0.75 2 0.6 0.2 1.8 25.5 1015 24.5
48×1 2 0.6 0.2 1.8 27.0 1186 18.1
48×1.5 2 0.8 0.2 2.0 33.8 1791 12.1
48×2.5 2 0.8 0.5 2.2 38.8 2752 7.41
48×4 2 1.0 0.5 2.4 47.3 4061 4.61
48×6 2 1.0 0.5 2.6 52.1 5215 3.08
52×0.5 2 0.6 0.2 1.8 24.4 883 36.0
52×0.75 2 0.6 0.2 1.8 26.1 1074 24.5
52×1 2 0.6 0.2 1.8 27.6 1259 18.1
52×1.5 2 0.8 0.2 2.0 34.6 1903 12.1
52×2.5 2 0.8 0.5 2.2 39.8 2917 7.41
52×4 2 1.0 0.5 2.5 48.7 4338 4.61
52×6 2 1.0 0.5 2.6 53.4 5556 3.08
 
No. of Cores and Nominal Cross Section Conductor Type Nominal Insulation Thickness  Nominal
Copper Tape Thickness
Nominal
Sheath Thickness
Approx.
Overall Diameter
Approx. Weight Max. D.C. Resistance of Conductor
at 20℃ 
No. × mm²   mm mm mm mm kg/km Ω/km
61×0.5 2 0.6 0.2 1.8 25.6 987 36.0
61×0.75 2 0.6 0.2 1.8 27.5 1208 24.5
61×1 2 0.6 0.2 1.9 29.3 1434 18.1
61×1.5 2 0.8 0.5 2.1 37.9 2526 12.1
61×2.5 2 0.8 0.5 2.3 42.1 3309 7.41
61×4 2 1.0 0.5 2.6 51.6 4940 4.61
61×6 2 1.0 0.5 2.7 56.6 6351 3.08



For more product details, please download our PDF files.
PDF Download
Online message
Subject *
Name
Email *
City
Message *
I agree to the Privacy Policy and accept these conditions