NYY (KVV)
This product is applicable to AC rated voltage U0/U is the control cable for fixed laying in control, monitoring circuit and protection circuit of (U0/U) 0.6/1kV and below.
No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
No. × mm² | mm | mm | mm | kg/km | Ω/km | |
2×0.5 | 2 | 0.6 | 1.8 | 8.1 | 74 | 36.0 |
2×0.75 | 2 | 0.6 | 1.8 | 8.5 | 89 | 24.5 |
2×1 | 2 | 0.6 | 1.8 | 8.9 | 98 | 18.1 |
2×1.5 | 2 | 0.8 | 1.8 | 10.3 | 131 | 12.1 |
2×2.5 | 2 | 0.8 | 1.8 | 11.1 | 157 | 7.41 |
2×4 | 2 | 1.0 | 1.8 | 13.0 | 217 | 4.61 |
2×6 | 2 | 1.0 | 1.8 | 14.1 | 265 | 3.08 |
2×10 | 2 | 1.0 | 1.8 | 15.9 | 383 | 1.83 |
3×0.5 | 2 | 0.6 | 1.8 | 8.4 | 88 | 36.0 |
3×0.75 | 2 | 0.6 | 1.8 | 8.9 | 109 | 24.5 |
3×1 | 2 | 0.6 | 1.8 | 9.3 | 121 | 18.1 |
3×1.5 | 2 | 0.8 | 1.8 | 10.8 | 154 | 12.1 |
3×2.5 | 2 | 0.8 | 1.8 | 11.7 | 192 | 7.41 |
3×4 | 2 | 1.0 | 1.8 | 13.7 | 272 | 4.61 |
3×6 | 2 | 1.0 | 1.8 | 14.9 | 348 | 3.08 |
3×10 | 2 | 1.0 | 1.8 | 16.8 | 505 | 1.83 |
4×0.5 | 2 | 0.6 | 1.8 | 9.0 | 97 | 36.0 |
4×0.75 | 2 | 0.6 | 1.8 | 9.5 | 113 | 24.5 |
4×1 | 2 | 0.6 | 1.8 | 9.9 | 138 | 18.1 |
4×1.5 | 2 | 0.8 | 1.8 | 11.6 | 191 | 12.1 |
4×2.5 | 2 | 0.8 | 1.8 | 12.6 | 240 | 7.41 |
4×4 | 2 | 1.0 | 1.8 | 14.9 | 344 | 4.61 |
4×6 | 2 | 1.0 | 1.8 | 16.2 | 445 | 3.08 |
4×10 | 2 | 1.0 | 1.8 | 18.4 | 664 | 1.83 |
5×0.5 | 2 | 0.6 | 1.8 | 9.6 | 110 | 36.0 |
5×0.75 | 2 | 0.6 | 1.8 | 10.1 | 143 | 24.5 |
5×1 | 2 | 0.6 | 1.8 | 10.6 | 161 | 18.1 |
5×1.5 | 2 | 0.8 | 1.8 | 12.5 | 220 | 12.1 |
5×2.5 | 2 | 0.8 | 1.8 | 13.6 | 285 | 7.41 |
5×4 | 2 | 1.0 | 1.8 | 16.2 | 412 | 4.61 |
5×6 | 2 | 1.0 | 1.8 | 17.6 | 523 | 3.08 |
5×10 | 2 | 1.0 | 1.8 | 20.1 | 799 | 1.83 |
6×0.5 | 2 | 0.6 | 1.8 | 10.2 | 124 | 36.0 |
6×0.75 | 2 | 0.6 | 1.8 | 10.8 | 147 | 24.5 |
6×1 | 2 | 0.6 | 1.8 | 11.4 | 170 | 18.1 |
No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
No. × mm² | mm | mm | mm | kg/km | Ω/km | |
6×1.5 | 2 | 0.8 | 1.8 | 13.5 | 239 | 12.1 |
6×2.5 | 2 | 0.8 | 1.8 | 14.7 | 311 | 7.41 |
6×4 | 2 | 1.0 | 1.8 | 17.6 | 455 | 4.61 |
6×6 | 2 | 1.0 | 1.8 | 19.2 | 596 | 3.08 |
6×10 | 2 | 1.0 | 1.8 | 21.9 | 868 | 1.83 |
7×0.5 | 2 | 0.6 | 1.8 | 10.2 | 131 | 36.0 |
7×0.75 | 2 | 0.6 | 1.8 | 10.8 | 157 | 24.5 |
7×1 | 2 | 0.6 | 1.8 | 11.4 | 182 | 18.1 |
7×1.5 | 2 | 0.8 | 1.8 | 13.5 | 259 | 12.1 |
7×2.5 | 2 | 0.8 | 1.8 | 14.7 | 341 | 7.41 |
7×4 | 2 | 1.0 | 1.8 | 17.6 | 504 | 4.61 |
7×6 | 2 | 1.0 | 1.8 | 19.2 | 657 | 3.08 |
7×10 | 2 | 1.0 | 1.8 | 21.9 | 962 | 1.83 |
8×0.5 | 2 | 0.6 | 1.8 | 11.1 | 150 | 36.0 |
8×0.75 | 2 | 0.6 | 1.8 | 11.9 | 180 | 24.5 |
8×1 | 2 | 0.6 | 1.8 | 12.5 | 209 | 18.1 |
8×1.5 | 2 | 0.8 | 1.8 | 14.9 | 298 | 12.1 |
8×2.5 | 2 | 0.8 | 1.8 | 16.4 | 392 | 7.41 |
8×4 | 2 | 1.0 | 1.8 | 19.6 | 582 | 4.61 |
8×6 | 2 | 1.0 | 1.8 | 21.5 | 755 | 3.08 |
8×10 | 2 | 1.0 | 1.8 | 24.6 | 1111 | 1.83 |
9×0.5 | 2 | 0.6 | 1.8 | 11.9 | 167 | 36.0 |
9×0.75 | 2 | 0.6 | 1.8 | 12.7 | 203 | 24.5 |
9×1 | 2 | 0.6 | 1.8 | 13.4 | 235 | 18.1 |
9×1.5 | 2 | 0.8 | 1.8 | 16.0 | 334 | 12.1 |
9×2.5 | 2 | 0.8 | 1.8 | 17.6 | 442 | 7.41 |
9×4 | 2 | 1.0 | 1.8 | 21.2 | 655 | 4.61 |
9×6 | 2 | 1.0 | 1.8 | 23.2 | 857 | 3.08 |
9×10 | 2 | 1.0 | 1.8 | 26.7 | 1261 | 1.83 |
10×0.5 | 2 | 0.6 | 1.8 | 12.3 | 179 | 36.0 |
10×0.75 | 2 | 0.6 | 1.8 | 13.1 | 216 | 24.5 |
10×1 | 2 | 0.6 | 1.8 | 13.9 | 252 | 18.1 |
10×1.5 | 2 | 0.8 | 1.8 | 16.7 | 360 | 12.1 |
10×2.5 | 2 | 0.8 | 1.8 | 18.3 | 478 | 7.41 |
10×4 | 2 | 1.0 | 1.8 | 22.1 | 711 | 4.61 |
No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
No. × mm² | mm | mm | mm | kg/km | Ω/km | |
10×6 | 2 | 1.0 | 1.8 | 24.3 | 932 | 3.08 |
10×10 | 2 | 1.0 | 1.8 | 27.9 | 1369 | 1.83 |
12×0.5 | 2 | 0.6 | 1.8 | 12.6 | 195 | 36.0 |
12×0.75 | 2 | 0.6 | 1.8 | 13.5 | 238 | 24.5 |
12×1 | 2 | 0.6 | 1.8 | 14.3 | 280 | 18.1 |
12×1.5 | 2 | 0.8 | 1.8 | 17.2 | 406 | 12.1 |
12×2.5 | 2 | 0.8 | 1.8 | 18.9 | 543 | 7.41 |
12×4 | 2 | 1.0 | 1.8 | 22.8 | 816 | 4.61 |
12×6 | 2 | 1.0 | 1.8 | 25.1 | 1072 | 3.08 |
14×0.5 | 2 | 0.6 | 1.8 | 13.2 | 217 | 36.0 |
14×0.75 | 2 | 0.6 | 1.8 | 14.1 | 266 | 24.5 |
14×1 | 2 | 0.6 | 1.8 | 14.9 | 314 | 18.1 |
14×1.5 | 2 | 0.8 | 1.8 | 18.0 | 459 | 12.1 |
14×2.5 | 2 | 0.8 | 1.8 | 19.8 | 617 | 7.41 |
14×4 | 2 | 1.0 | 1.8 | 24.0 | 932 | 4.61 |
14×6 | 2 | 1.0 | 1.8 | 26.3 | 1230 | 3.08 |
16×0.5 | 2 | 0.6 | 1.8 | 13.8 | 242 | 36.0 |
16×0.75 | 2 | 0.6 | 1.8 | 14.8 | 298 | 24.5 |
16×1 | 2 | 0.6 | 1.8 | 15.6 | 352 | 18.1 |
16×1.5 | 2 | 0.8 | 1.8 | 18.9 | 516 | 12.1 |
16×2.5 | 2 | 0.8 | 1.8 | 20.9 | 696 | 7.41 |
16×4 | 2 | 1.0 | 1.8 | 25.3 | 1055 | 4.61 |
16×6 | 2 | 1.0 | 1.8 | 27.8 | 1393 | 3.08 |
19×0.5 | 2 | 0.6 | 1.8 | 14.4 | 271 | 36.0 |
19×0.75 | 2 | 0.6 | 1.8 | 15.5 | 336 | 24.5 |
19×1 | 2 | 0.6 | 1.8 | 16.4 | 400 | 18.1 |
19×1.5 | 2 | 0.8 | 1.8 | 19.9 | 592 | 12.1 |
19×2.5 | 2 | 0.8 | 1.8 | 22.0 | 802 | 7.41 |
19×4 | 2 | 1.0 | 1.8 | 26.7 | 1222 | 4.61 |
19×6 | 2 | 1.0 | 1.9 | 29.9 | 1643 | 3.08 |
20×0.5 | 2 | 0.6 | 1.8 | 15.1 | 286 | 36.0 |
20×0.75 | 2 | 0.6 | 1.8 | 16.2 | 355 | 24.5 |
20×1 | 2 | 0.6 | 1.8 | 17.2 | 422 | 18.1 |
20×1.5 | 2 | 0.8 | 1.8 | 20.9 | 624 | 12.1 |
20×2.5 | 2 | 0.8 | 1.8 | 23.1 | 845 | 7.41 |
No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
No. × mm² | mm | mm | mm | kg/km | Ω/km | |
20×4 | 2 | 1.0 | 1.8 | 28.2 | 1288 | 4.61 |
20×6 | 2 | 1.0 | 1.9 | 31.5 | 1731 | 3.08 |
21×0.5 | 2 | 0.6 | 1.8 | 15.1 | 294 | 36.0 |
21×0.75 | 2 | 0.6 | 1.8 | 16.2 | 366 | 24.5 |
21×1 | 2 | 0.6 | 1.8 | 17.2 | 436 | 18.1 |
21×1.5 | 2 | 0.8 | 1.8 | 20.9 | 647 | 12.1 |
21×2.5 | 2 | 0.8 | 1.8 | 23.1 | 879 | 7.41 |
21×4 | 2 | 1.0 | 1.8 | 28.2 | 1342 | 4.61 |
21×6 | 2 | 1.0 | 1.9 | 31.5 | 1804 | 3.08 |
22×0.5 | 2 | 0.6 | 1.8 | 15.8 | 309 | 36.0 |
22×0.75 | 2 | 0.6 | 1.8 | 17.0 | 385 | 24.5 |
22×1 | 2 | 0.6 | 1.8 | 18.0 | 458 | 18.1 |
22×1.5 | 2 | 0.8 | 1.8 | 22.0 | 679 | 12.1 |
22×2.5 | 2 | 0.8 | 1.8 | 24.4 | 922 | 7.41 |
22×4 | 2 | 1.0 | 1.9 | 30.2 | 1430 | 4.61 |
22×6 | 2 | 1.0 | 2.0 | 33.5 | 1908 | 3.08 |
24×0.5 | 2 | 0.6 | 1.8 | 16.5 | 338 | 36.0 |
24×0.75 | 2 | 0.6 | 1.8 | 17.8 | 420 | 24.5 |
24×1 | 2 | 0.6 | 1.8 | 18.8 | 500 | 18.1 |
24×1.5 | 2 | 0.8 | 1.8 | 23.0 | 739 | 12.1 |
24×2.5 | 2 | 0.8 | 1.8 | 25.6 | 1006 | 7.41 |
24×4 | 2 | 1.0 | 1.9 | 31.7 | 1559 | 4.61 |
24×6 | 2 | 1.0 | 2.0 | 35.1 | 2084 | 3.08 |
27×0.5 | 2 | 0.6 | 1.8 | 16.8 | 362 | 36.0 |
27×0.75 | 2 | 0.6 | 1.8 | 18.1 | 453 | 24.5 |
27×1 | 2 | 0.6 | 1.8 | 19.2 | 542 | 18.1 |
27×1.5 | 2 | 0.8 | 1.8 | 23.5 | 808 | 12.1 |
27×2.5 | 2 | 0.8 | 1.8 | 26.1 | 1104 | 7.41 |
27×4 | 2 | 1.0 | 2.0 | 32.6 | 1732 | 4.61 |
27×6 | 2 | 1.0 | 2.1 | 36.1 | 2314 | 3.08 |
30×0.5 | 2 | 0.6 | 1.8 | 17.4 | 392 | 36.0 |
30×0.75 | 2 | 0.6 | 1.8 | 18.7 | 493 | 24.5 |
30×1 | 2 | 0.6 | 1.8 | 19.9 | 592 | 18.1 |
30×1.5 | 2 | 0.8 | 1.8 | 24.3 | 885 | 12.1 |
30×2.5 | 2 | 0.8 | 1.8 | 27.0 | 1212 | 7.41 |
No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
No. × mm² | mm | mm | mm | kg/km | Ω/km | |
30×4 | 2 | 1.0 | 2.0 | 33.8 | 1903 | 4.61 |
30×6 | 2 | 1.0 | 2.1 | 37.4 | 2547 | 3.08 |
33×0.5 | 2 | 0.6 | 1.8 | 18.0 | 426 | 36.0 |
33×0.75 | 2 | 0.6 | 1.8 | 19.4 | 537 | 24.5 |
33×1 | 2 | 0.6 | 1.8 | 20.6 | 644 | 18.1 |
33×1.5 | 2 | 0.8 | 1.8 | 25.3 | 965 | 12.1 |
33×2.5 | 2 | 0.8 | 1.8 | 28.1 | 1325 | 7.41 |
33×4 | 2 | 1.0 | 2.0 | 35.1 | 2081 | 4.61 |
33×6 | 2 | 1.0 | 2.2 | 39.1 | 2804 | 3.08 |
37×0.5 | 2 | 0.6 | 1.8 | 18.6 | 464 | 36.0 |
37×0.75 | 2 | 0.6 | 1.8 | 20.1 | 587 | 24.5 |
37×1 | 2 | 0.6 | 1.8 | 21.3 | 707 | 18.1 |
37×1.5 | 2 | 0.8 | 1.8 | 26.2 | 1064 | 12.1 |
37×2.5 | 2 | 0.8 | 1.9 | 29.7 | 1485 | 7.41 |
37×4 | 2 | 1.0 | 2.1 | 36.7 | 2320 | 4.61 |
37×6 | 2 | 1.0 | 2.2 | 40.6 | 3108 | 3.08 |
44×0.5 | 2 | 0.6 | 1.8 | 20.7 | 549 | 36.0 |
44×0.75 | 2 | 0.6 | 1.8 | 22.4 | 694 | 24.5 |
44×1 | 2 | 0.6 | 1.8 | 23.8 | 836 | 18.1 |
44×1.5 | 2 | 0.8 | 1.9 | 29.9 | 1280 | 12.1 |
44×2.5 | 2 | 0.8 | 2.0 | 33.5 | 1774 | 7.41 |
44×4 | 2 | 1.0 | 2.2 | 41.4 | 2766 | 4.61 |
44×6 | 2 | 1.0 | 2.4 | 46.1 | 3728 | 3.08 |
48×0.5 | 2 | 0.6 | 1.8 | 21.0 | 581 | 36.0 |
48×0.75 | 2 | 0.6 | 1.8 | 22.7 | 739 | 24.5 |
48×1 | 2 | 0.6 | 1.8 | 24.2 | 893 | 18.1 |
48×1.5 | 2 | 0.8 | 1.9 | 30.4 | 1372 | 12.1 |
48×2.5 | 2 | 0.8 | 2.0 | 34.0 | 1906 | 7.41 |
48×4 | 2 | 1.0 | 2.3 | 42.3 | 2998 | 4.61 |
48×6 | 2 | 1.0 | 2.4 | 46.9 | 4017 | 3.08 |
52×0.5 | 2 | 0.6 | 1.8 | 21.6 | 621 | 36.0 |
52×0.75 | 2 | 0.6 | 1.8 | 23.3 | 791 | 24.5 |
52×1 | 2 | 0.6 | 1.8 | 24.8 | 957 | 18.1 |
52×1.5 | 2 | 0.8 | 1.9 | 31.2 | 1473 | 12.1 |
52×2.5 | 2 | 0.8 | 2.0 | 35.0 | 2048 | 7.41 |
52×4 | 2 | 1.0 | 2.3 | 43.5 | 3225 | 4.61 |
52×6 | 2 | 1.0 | 2.4 | 48.2 | 4326 | 3.08 |
No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
No. × mm² | mm | mm | mm | kg/km | Ω/km | |
52×6 | 2 | 1.0 | 2.4 | 48.2 | 4326 | 3.08 |
61×0.5 | 2 | 0.6 | 1.8 | 22.8 | 711 | 36.0 |
61×0.75 | 2 | 0.6 | 1.8 | 24.7 | 909 | 24.5 |
61×1 | 2 | 0.6 | 1.8 | 26.3 | 1102 | 18.1 |
61×1.5 | 2 | 0.8 | 2.0 | 33.3 | 1714 | 12.1 |
61×2.5 | 2 | 0.8 | 2.1 | 37.3 | 2386 | 7.41 |
61×4 | 2 | 1.0 | 2.4 | 46.4 | 3756 | 4.61 |
61×6 | 2 | 1.0 | 2.6 | 51.6 | 5065 | 3.08 |