Medium Voltage Power Cables ICEA S-93-639
Medium Voltage Power Cables ICEA S-93-639

Medium Voltage Power Cables ICEA S-93-639

Quote Now
Share :
Application
These cables are used in primary distribution network systems in residential, commercial and industrial areas. They can be used in conduit pipes, underground ducts or directly buried.

Construction
● Conductor :Copper or aluminum, circular compressed or compacted stranded conductors 
● Conductor screen: Non-metallic,semi-conducting compound
● Insulation: 100% and 133% and 173% insulation level, cross-linked polyethylene XLPE or tree retardant cross-linked polyethylene insulation(TRXLPE)
● Insulation screen:Non-metallic,semi-conducting compound
● Metallic screen: Copper tape 
● Outer sheath: Sunlight resistant, Polyvinyl chloride PVC or Polyethylene (PE) or Polyolefin (PO)

Specification
ASTM B 8 Standard Specification for Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft
ASTM B 231 Standard Specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
ASTM B 496  Compact Round Concentric-Lay-Stranded Copper Conductors.
ASTM B 400  Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors.
ANSI/NEMA WC 74/ICEA S-93-639  5-46kV Shielded Power Cable for Use in the Transmission and Distribution of Electric Energy
UL1072 Medium Voltage Power Cable

Chaircteritics
● Maximum conductor temperature in normal operation: 90˚C. 
● Emergency Overload Temperature: Shall not exceed 130˚C.
● Short Circuit Temperature ( 5 seconds maximum duration ): Shall not exceed 250˚C. 
● Product manufacturing options: 
● Blocking elements against the penetration of water in the metallic part for humid and wet environments.
High reliability
Super high pressure
Less maintenance
Technical Parameter
Conductor 100% Insulation Level 133% Insulation Level
Size Area Nominal Diameter Nominal Insulation  Thickness Nominal Sheath  Thickness Approx. Overall Diameter Approx. Weight Nominal Insulation  Thickness Nominal Sheath  Thickness Approx. Overall Diameter Approx. Weight
AWG/kcmil mm² mm mm mm mm kg/km mm mm mm kg/km
Copper Conductor
2 33.6 6.81 4.45 1.65 23.5 821 5.59 2.03 27.0 983
1 42.4 7.59 4.45 1.65 24.3 926 5.59 2.03 27.7 1093
1/0 53.5 8.53 4.45 2.03 26.2 1108 5.59 2.03 28.7 1229
2/0 67.4 9.55 4.45 2.03 27.2 1270 5.59 2.03 29.7 1394
3/0 85 10.7 4.45 2.03 28.3 1470 5.59 2.03 30.8 1598
4/0 107 12.1 4.45 2.03 29.7 1719 5.59 2.03 32.2 1853
250 127 13.2 4.45 2.03 30.8 1935 5.59 2.03 33.3 2073
350 177 15.6 4.45 2.03 33.2 2479 5.59 2.03 35.7 2626
500 253 18.7 4.45 2.03 36.3 3278 5.59 2.03 38.8 3437
750 380 23.1 4.45 2.03 40.7 4583 5.59 2.03 43.2 4758
1000 507 26.9 4.45 2.03 44.9 5881 5.59 2.79  49.2 6266
1250 633 31.8 5.59 2.79 54.1 7631 5.59 2.79  54.1 7631
Aluminum Conductor
2 33.6 6.81 4.45 1.65 23.5 607 5.59 2.03 27.0 770
1 42.4 7.59 4.45 1.65 24.3 657 5.59 2.03 27.7 824
1/0 53.5 8.53 4.45 2.03 26.2 769 5.59 2.03 28.7 889
2/0 67.4 9.55 4.45 2.03 27.2 843 5.59 2.03 29.7 967
3/0 85 10.7 4.45 2.03 28.3 930 5.59 2.03 30.8 1058
4/0 107 12.1 4.45 2.03 29.7 1039 5.59 2.03 32.2 1173
250 127 13.2 4.45 2.03 30.8 1129 5.59 2.03 33.3 1267
350 177 15.6 4.45 2.03 33.2 1351 5.59 2.03 35.7 1499
500 253 18.7 4.45 2.03 36.3 1666 5.59 2.03 38.8 1825
750 380 23.1 4.45 2.03 40.7 2167 5.59 2.03 43.2 2342
1000 507 26.9 4.45 2.03 44.9 2669 5.59 2.79 49.2 3054
1250 633 31.8 5.59 2.79 54.1 3612 5.59 2.79 54.1 3612
 
Conductor 100% Insulation Level 133% Insulation Level
Size Area Nominal Diameter Nominal Insulation  Thickness Nominal Sheath  Thickness Approx. Overall Diameter Approx. Weight Nominal Insulation  Thickness Nominal Sheath  Thickness Approx. Overall Diameter Approx. Weight
AWG/kcmil mm² mm mm mm mm kg/km mm mm mm kg/km
Copper Conductor
1 42.4 7.59 6.60 2.03 29.7 1191 8.13 2.03 33.1 1372
1/0 53.5 8.53 6.60 2.03 30.7 1329 8.13 2.03 34.1 1516
2/0 67.4 9.55 6.60 2.03 31.7 1497 8.13 2.03 35.1 1689
3/0 85 10.7 6.60 2.03 32.8 1705 8.13 2.03 36.2 1902
4/0 107 12.1 6.60 2.03 34.2 1964 8.13 2.03 37.6 2168
250 127 13.2 6.60 2.03 35.3 2187 8.13 2.03 38.7 2397
350 177 15.6 6.60 2.03 37.7 2747 8.13 2.03 41.1 2968
500 253 18.7 6.60 2.03 40.8 3566 8.13 2.03 44.2 3803
750 380 23.1 6.60 2.03 45.2 4901 8.13 2.79 50.4 5358
1000 507 26.9 6.60 2.79  51.2 6428 8.13 2.79  54.6 6721
1250 633 31.8 6.60 2.79  56.1 7808 8.13 2.79  59.5 8125
Aluminum Conductor
1 42.4 7.59 6.60 2.03 29.7 921 8.13 2.03 33.1 1103
1/0 53.5 8.53 6.60 2.03 30.7 990 8.13 2.03 34.1 1176
2/0 67.4 9.55 6.60 2.03 31.7 1070 8.13 2.03 35.1 1262
3/0 85 10.7 6.60 2.03 32.8 1165 8.13 2.03 36.2 1362
4/0 107 12.1 6.60 2.03 34.2 1283 8.13 2.03 37.6 1487
250 127 13.2 6.60 2.03 35.3 1381 8.13 2.03 38.7 1591
350 177 15.6 6.60 2.03 37.7 1620 8.13 2.03 41.1 1841
500 253 18.7 6.60 2.03 40.8 1954 8.13 2.03 44.2 2191
750 380 23.1 6.60 2.03 45.2 2485 8.13 2.79 50.4 2942
1000 507 26.9 6.60 2.79  51.2 3216 8.13 2.79  54.6 3509
1250 633 31.8 6.60 2.79  56.1 3789 8.13 2.79  59.5 4106
Conductor 100% Insulation Level 133% Insulation Level
Size Area Nominal Diameter Nominal Insulation  Thickness Nominal Sheath  Thickness Approx. Overall Diameter Approx. Weight Nominal Insulation  Thickness Nominal Sheath  Thickness Approx. Overall Diameter Approx. Weight
AWG/kcmil mm² mm mm mm mm kg/km mm mm mm kg/km
Copper Conductor
1/0 53.5 8.53 8.76 2.03 35.7 1610 10.67 2.03 39.2 1831
2/0 67.4 9.55 8.76 2.03 36.7 1786 10.67 2.03 40.2 2012
3/0 85 10.7 8.76 2.03 37.8 2002 10.67 2.03 41.4 2234
4/0 107 12.1 8.76 2.03 39.2 2271 10.67 2.03 42.8 2510
250 127 13.2 8.76 2.03 40.3 2503 10.67 2.03 43.9 2748
350 177 15.6 8.76 2.03 42.7 3080 10.67 2.03 46.3 3338
500 253 18.7 8.76 2.03 45.8 3922 10.67 2.79 51.2 4398
750 380 23.1 8.76 2.79 52.0 5495 10.67 2.79 55.6 5805
1000 507 26.9 8.76 2.79 56.2 6868 10.67 2.79 59.7 7200
1250 633 31.8 8.76 2.79  61.1 8283 10.67 2.79 64.6 8641
Aluminum Conductor
1/0 53.5 8.53 8.76 2.03 35.7 1270 10.67 2.03 39.2 1491
2/0 67.4 9.55 8.76 2.03 36.7 1359 10.67 2.03 40.2 1585
3/0 85 10.7 8.76 2.03 37.8 1462 10.67 2.03 41.4 1694
4/0 107 12.1 8.76 2.03 39.2 1591 10.67 2.03 42.8 1830
250 127 13.2 8.76 2.03 40.3 1697 10.67 2.03 43.9 1942
350 177 15.6 8.76 2.03 42.7 1953 10.67 2.03 46.3 2210
500 253 18.7 8.76 2.03 45.8 2310 10.67 2.79 51.2 2786
750 380 23.1 8.76 2.79 52.0 3079 10.67 2.79 55.6 3389
1000 507 26.9 8.76 2.79 56.2 3656 10.67 2.79 59.7 3988
1250 633 31.8 8.76 2.79  61.1 4264 10.67 2.79 64.6 4622



For more product details, please download our PDF files.
PDF Download
Online message
Subject *
Name
Email *
City
Message *
I agree to the Privacy Policy and accept these conditions