AWG Size |
Insulation Thickness (in.) |
Approximate Diameter (Over) |
Net Weight w/Armour |
||||
Cond. | Bond Wire | Insul (in.) |
Inner Jacket (in.) |
Armour (in.) |
Outer Jacket (in.) |
kg/km | |
4 | 6 | 0.060 | 0.350 | 0.490 | 0.730 | 0.810 | 610 |
3 | 6 | 0.060 | 0.380 | 0.520 | 0.760 | 0.840 | 680 |
2 | 6 | 0.060 | 0.420 | 0.560 | 0.780 | 0.870 | 760 |
1 | 4 | 0.080 | 0.490 | 0.660 | 0.880 | 0.960 | 1010 |
1/0 | 4 | 0.080 | 0.530 | 0.690 | 0.910 | 1.000 | 1130 |
2/0 | 4 | 0.080 | 0.580 | 0.710 | 0.950 | 1.040 | 1280 |
3/0 | 3 | 0.080 | 0.630 | 0.810 | 1.030 | 1.120 | 1610 |
4/0 | 3 | 0.080 | 0.690 | 0.860 | 1.080 | 1.170 | 1890 |
250 | 2 | 0.090 | 0.750 | 0.990 | 1.210 | 1.290 | 2210 |
300 | 2 | 0.090 | 0.770 | 1.040 | 1.280 | 1.370 | 2857 |
350 | 1 | 0.090 | 0.815 | 1.120 | 1.360 | 1.445 | 1910 |
400 | 1 | 0.090 | 0.850 | 1.155 | 1.395 | 1.480 | 3107 |
500 | 1/0 | 0.090 | 0.925 | 1.200 | 1.475 | 1.560 | 3740 |
600 | 1/0 | 0.090 | 1.005 | 1.305 | 1.545 | 1.655 | 4281 |
750 | 2/0 | 0.090 | 1.160 | 1.370 | 1.590 | 1.690 | 5230 |
1000 | 2/0 | 0.090 | 1.310 | 1.590 | 1.810 | 1.900 | 6590 |
AWG Size |
Insulation Thickness (in.) |
Approximate Diameter (Over) |
Net Weight w/Armour |
||||
Cond. | Bond Wire | Insul (in.) |
Inner Jacket (in.) |
Armour (in.) |
Outer Jacket (in.) |
kg/km | |
14 | 14 | 0.045 | 0.170 | 0.470 | 0.670 | 0.760 | 388 |
12 | 14 | 0.045 | 0.180 | 0.510 | 0.720 | 0.800 | 445 |
10 | 12 | 0.045 | 0.210 | 0.590 | 0.790 | 0.880 | 557 |
8 | 10 | 0.045 | 0.240 | 0.630 | 0.860 | 0.940 | 723 |
6 | 8 | 0.060 | 0.310 | 0.780 | 1.030 | 1.130 | 1078 |
4 | 8 | 0.060 | 0.350 | 0.910 | 1.160 | 1.250 | 1444 |
3 | 6 | 0.060 | 0.380 | 0.970 | 1.220 | 1.300 | 1691 |
2 | 6 | 0.060 | 0.420 | 1.020 | 1.280 | 1.370 | 1951 |
1 | 6 | 0.080 | 0.490 | 1.210 | 1.440 | 1.540 | 2371 |
1/0 | 6 | 0.080 | 0.530 | 1.290 | 1.560 | 1.680 | 2837 |
2/0 | 6 | 0.080 | 0.580 | 1.380 | 1.650 | 1.770 | 3311 |
3/0 | 4 | 0.080 | 0.630 | 1.490 | 1.750 | 1870 | 3967 |
4/0 | 4 | 0.080 | 0.690 | 1.600 | 1.860 | 1.980 | 4772 |
250 | 4 | 0.090 | 0.750 | 1.800 | 2.050 | 2.170 | 5655 |
300 | 4 | 0.090 | 0.760 | 1.885 | 2.125 | 2.235 | 6637 |
350 | 3 | 0.090 | 0.860 | 2.010 | 2.260 | 2.400 | 7409 |
400 | 3 | 0.090 | 0.850 | 2.075 | 2.315 | 2.455 | 8511 |
500 | 3 | 0.090 | 0.990 | 2.270 | 2.520 | 2.660 | 9798 |
600 | 2 | 0.090 | 1.005 | 2.410 | 2.650 | 2.790 | 11828 |
750 | 2 | 0.090 | 1.160 | 2.760 | 2.890 | 3.030 | 13790 |
1000 | 1 | 0.090 | 1.310 | 3.080 | 3.280 | 3.440 | 18130 |
AWG Size |
Insulation Thickness (in.) |
Approximate Diameter (Over) |
Net Weight w/Armour |
||||
Cond. | Bond Wire | Insul (in.) |
Inner Jacket (in.) |
Armour (in.) |
Outer Jacket (in.) |
kg/km | |
14 | 14 | 0.045 | 0.170 | 0.430 | 0.650 | 0.730 | 326 |
12 | 14 | 0.045 | 0.180 | 0.470 | 0.690 | 0.770 | 380 |
10 | 12 | 0.045 | 0.210 | 0.510 | 0.730 | 0.810 | 433 |
8 | 10 | 0.045 | 0.240 | 0.600 | 0.820 | 0.900 | 584 |
6 | 8 | 0.060 | 0.310 | 0.720 | 0.940 | 1.020 | 827 |
4 | 8 | 0.060 | 0.350 | 0.850 | 1.070 | 1.160 | 1107 |
3 | 6 | 0.060 | 0.380 | 0.930 | 1.150 | 1.230 | 1347 |
2 | 6 | 0.060 | 0.420 | 0.980 | 1.200 | 1.280 | 1533 |
1 | 6 | 0.080 | 0.490 | 1.120 | 1.340 | 1.420 | 1838 |
1/0 | 6 | 0.080 | 0.530 | 1.230 | 1.450 | 1.530 | 2120 |
2/0 | 6 | 0.080 | 0.580 | 1.280 | 1.500 | 1.580 | 2470 |
3/0 | 4 | 0.080 | 0.630 | 1.370 | 1.590 | 1.690 | 2969 |
4/0 | 4 | 0.080 | 0.690 | 1.480 | 1.700 | 1.790 | 3497 |
250 | 4 | 0.090 | 0.750 | 1.620 | 1.840 | 1.930 | 4135 |
300 | 4 | 0.090 | 0.760 | 1.765 | 2.005 | 2.115 | 4972 |
350 | 3 | 0.090 | 0.860 | 1.870 | 2.090 | 2.180 | 5431 |
400 | 3 | 0.090 | 0.850 | 1.945 | 2.185 | 2.295 | 6171 |
500 | 2 | 0.090 | 0.990 | 2.110 | 2.330 | 2.450 | 7284 |
750 | 2 | 0.090 | 1.160 | 2.450 | 2.670 | 2.790 | 10226 |
1000 | 1 | 0.090 | 1.310 | 2.760 | 2.980 | 3.100 | 13382 |
AWG Size |
Insulation Thickness (in.) |
Approximate Diameter (Over) |
Net Weight w/Armour |
||||
Cond. | Bond Wire | Insul (in.) |
Inner Jacket (in.) |
Armour (in.) |
Outer Jacket (in.) |
kg/km | |
14 | 14 | 0.045 | 0.170 | 0.500 | 0.720 | 0.800 | 430 |
12 | 14 | 0.045 | 0.180 | 0.570 | 0.790 | 0.880 | 531 |
10 | 12 | 0.045 | 0.210 | 0.630 | 0.850 | 0.930 | 677 |
8 | 10 | 0.045 | 0.240 | 0.700 | 0.920 | 1.000 | 816 |
6 | 8 | 0.060 | 0.310 | 0.930 | 1.150 | 1.250 | 1350 |
4 | 8 | 0.060 | 0.350 | 1.040 | 1.260 | 1.350 | 1738 |
3 | 6 | 0.060 | 0.380 | 1.090 | 1.310 | 1.400 | 2043 |
2 | 6 | 0.060 | 0.420 | 1.150 | 1.370 | 1.460 | 2356 |
1 | 6 | 0.080 | 0.490 | 1.380 | 1.600 | 1.720 | 3024 |
1/0 | 6 | 0.080 | 0.530 | 1.470 | 1.690 | 1.810 | 3520 |
2/0 | 6 | 0.080 | 0.580 | 1.570 | 1.790 | 1.910 | 4085 |
3/0 | 4 | 0.080 | 0.630 | 1.690 | 1.910 | 2.030 | 5057 |
4/0 | 4 | 0.080 | 0.690 | 1.870 | 2.090 | 2.210 | 6205 |
250 | 4 | 0.090 | 0.750 | 2.010 | 2.230 | 2.250 | 7126 |
350 | 3 | 0.090 | 0.860 | 2.240 | 2.460 | 2.600 | 9385 |
500 | 3 | 0.090 | 0.990 | 2.540 | 2.760 | 2.900 | 12556 |
750 | 2 | 0.090 | 1.160 | 3.020 | 3.240 | 3.420 | 18468 |