AACSR/AW-Aluminum Alloy Conductor Aluminum Clad Steel Reinforced
AACSR/AW-Aluminum Alloy Conductor Aluminum Clad Steel Reinforced

AACSR/AW-Aluminum Alloy Conductor Aluminum Clad Steel Reinforced

Aluminum alloy wires(1120 or 6201), concentrically stranded over a aluminum clad steel wire.
Quote Now
Share :
APPLICATION
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support.AACSR offers optimal strength for line design. Stranded conductor can achieve the required strength while increasing the current capacity. 

DESCRIPTION 
Aluminum alloy wires(1120 or 6201), concentrically stranded over a aluminum clad steel wire.

SPECIFICATIONS
• IEC 61089 Round wire concentric lay overhead electrical stranded conductors 
• AS 3607 Conductors - Bare overhead - Aluminium and aluminium alloy-Steel reinforced
• GB/T 1179 Round wire concentric lay overhead electrical stranded conductors
High reliability
Super high pressure
Less maintenance
Technical Parameter
AACSR/AC/1120
Code Stranding and Wire Diameter Nominal Overall Diameter Cross-sectional
Area
Approx. Mass Break.
Load
Equiv. Aluminium Area D.C.
Resistance per km at 20℃
Aluminium Alloy 1120 Steel
mm mm mm mm2 kg/km kN mm2 Ω
Archery 1120 6/3.00 1/3.00 9.0 49.48 163 18.4 42.7 0.662
Baseball 1120 6/3.75 1/3.75 11.3 77.31 254 27.6 66.7 0.424
Bowls 1120 6/4.75 7/1.60 14.3 120.4 385 40.0 106 0.267
Boxing 1120 18/3.50 1/3.50 17.5 182.8 540 51.5 167 0.169
Cricket 1120 30/2.50 7/2.50 17.5 181.6 636 75.2 151 0.188
Darts 1120 30/3.00 7/3.00 21.0 261.5 913 108 217 0.130
Dice 1120 30/3.25 7/3.25 22.8 306.9 1070 127 254 0.111
Diving 1120 30/3.50 7/3.50 24.5 356.0 1240 143 295 0.0961
Golf 1120 54/3.00 7/3.00 27.0 431.2 1380 150 377 0.0750
Gymnastics 1120 54/3.25 7/3.25 29.3 506.0 1620 176 442 0.0639
Hurdles 1120 54/3.50 7/3.50 31.5 586.9 1880 197 513 0.0552

AACSR/AC/6201A 
Code Stranding and wire Diameter Nominal overall Diameter Cross-sectional
Area
Approx. Mass Break.
Load
Equiv. Aluminium Area D.C.
Resistance per km at 20℃
Aluminium Alloy 6201 Steel
mm mm mm mm2 kg/km kN mm2 Ω
Archery 6201  6/3.00 1/3.00 9.0 49.48 163 20.3 38.4 0.737
Baseball 6201  6/3.75 1/3.75 11.3 77.31 254 31.1 60.0 0.472
Bowls 6201  6/4.75 7/1.60 14.3 120.4 385 46.8 95.0 0.298
Boxing 6201  18/3.50 1/3.50 17.5 182.8 540 60.8 149 0.189
Darts 6201  30/3.00 7/3.00 21.0 261.5 913 118 195 0.145
Diving 6201  30/3.50 7/3.50 24.5 356.0 1240 158 266 0.106



For more product details, please download our PDF files.
PDF Download
Online message
Subject *
Name
Email *
City
Message *
I agree to the Privacy Policy and accept these conditions